SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 9 $427,714 110
Aurora Abington Trace 3 $344,767 31
Aurora Abington Woods 1 $350,000 23
Aurora Alschuler 1 $535,000 18
Aurora Amber Fields 2 $429,950 10
Aurora Amber Fields Estates 1 $549,990 21
Aurora Amberwood 1 $525,000 40
Aurora Ashton Pointe 1 $359,900 18
Aurora Autumn Grove 1 $390,000 28
Aurora Autumn Lakes 1 $332,700 20
Aurora Bishop Park 1 $249,900 7
Aurora Brentwood Estates 2 $745,000 43
Aurora Briarwood 1 $419,900 35
Aurora Butterfield 1 $374,900 15
Aurora Cambridge Chase 2 $612,400 67
Aurora Carillon At Stonegate 5 $492,780 38
Aurora Celebration 3 $408,571 75
Aurora Chatham Grove 3 $376,667 5
Aurora Chelsea Manor 4 $504,950 32
Aurora Cherry Hill 1 $420,000 28
Aurora Chicory Place 1 $459,000 30
Aurora Cinnamon Glen 1 $240,000 2
Aurora Columbia Station 1 $444,999 60
Aurora Country Club Village 1 $400,000 3
Aurora Country Oaks Of Butterfield 1 $209,000 6
Aurora Courtyards Of Orchard Valley 2 $284,950 11
Aurora Coves Of Harbor Springs 1 $260,000 21
Aurora Deerbrook 1 $500,000 1
Aurora Deerbrook Place 2 $421,950 86
Aurora Diamond Bay 1 $285,000 94
Aurora Emerald Shores 1 $240,000 37
Aurora Eola Preserve 5 $540,097 60
Aurora Fox Chase 1 $279,900 7
Aurora Georgetown 4 $337,250 11
Aurora Ginger Woods 1 $715,000 14
Aurora Gramercy Square 6 $441,833 42
Aurora Grand Pointe Trails 1 $307,500 22
Aurora Harbor Springs 1 $399,400 19
Aurora Harris Farm 1 $799,900 36
Aurora Heathercrest 1 $385,000 50
Aurora Hometown 7 $278,270 39
Aurora Hunters Ridge 2 $355,000 170
Aurora Hunters Run 1 $427,500 21
Aurora Indian Trail West 1 $345,000 30
Aurora Ingham Park 1 $640,000 71
Aurora Ivy Glen 1 $196,900 8
Aurora Kirkland Farms 1 $559,900 43
Aurora Lakewood 1 $575,000 28
Aurora Lakewood Valley 3 $329,667 9
Aurora Legacy Fields 1 $349,900 1
Aurora Lehigh Station 4 $435,475 37
Aurora Lehnertz Ave Estates 1 $385,000 56
Aurora Liberty Meadows 1 $449,999 21
Aurora Lincoln Crossing 12 $627,383 111
Aurora Lincoln Prairie 23 $584,545 91
Aurora Linden Woods 1 $95,000 23
Aurora Madison Park 1 $269,900 21
Aurora Marywood 3 $136,967 62
Aurora Marywood Towers 1 $125,999 57
Aurora Meadow Ridge 4 $529,350 30
Aurora Meadows 1 $439,900 7
Aurora Misty Creek 1 $274,900 56
Aurora Moecherville 1 $289,900 49
Aurora Natures Pointe 2 $424,000 33
Aurora Oakhurst 12 $540,917 26
Aurora Oakhurst North 1 $699,900 16
Aurora Ogden Pointe 1 $319,900 9
Aurora Ogden Pointe At The Wheatlands 2 $302,450 2
Aurora Orchard Valley 1 $440,000 20
Aurora Palomino Springs 1 $659,900 85
Aurora Parkside At Countryside 1 $325,000 15
Aurora Pheasant Creek 4 $402,098 29
Aurora Pine Meadows 2 $487,450 9
Aurora Prairie Meadows 13 $466,282 65
Aurora Randall West 1 $205,000 25
Aurora Reflections 1 $377,000 23
Aurora Riddle Highlands 1 $335,000 79
Aurora Rollingwood Colony 1 $285,000 42
Aurora Sans Souci 3 $449,967 38
Aurora Savannah 1 $449,900 97
Aurora Sherwood Glen 1 $79,000 203
Aurora Springlake 2 $222,500 15
Aurora Stonebridge 8 $697,963 25
Aurora Stonegate West 5 $447,760 83
Aurora Tanglewood Oaks 1 $549,900 29
Aurora Thatchers Grove 1 $525,000 44
Aurora The Plaza On New York 1 $439,000 62
Aurora Townes Of Oakhurst 2 $332,450 26
Aurora Verona Ridge 1 $649,999 8
Aurora Villages At Meadowlakes 2 $542,500 19
Aurora Walden Woods 1 $174,900 58
Aurora Westbury Farm 1 $460,000 36
Aurora Wheatland Crossing 36 $476,790 64
Aurora Willow Shores 1 $170,000 59
Aurora Willows Of Fox Valley 1 $193,605 38
Aurora Woodcliffe Estates 1 $519,900 28
Aurora Yorkshire Square 2 $414,500 36

Login to my Baird & Warner account

Pixel